http://whfoods.org/
On this site, you can search for a nutrient and it will list all the foods that have it,but the best part is that they are sorted by a health index. You can also search for a food and see what it is it.
I did a few searches and did a print selection so I only go the table. Now I am going to look at the lists to see what I eat that is healthy so I eat more of it and try to add some new ones.
There is a sample chart below. I only copied a small portion since this one is three pages long. Another great feature is the recipe search. You can click on the nutrient you want and it will create a recipe. The recipe shows the nutrients in it.
World's Healthiest Foods ranked as quality sources of: folate | ||||||
---|---|---|---|---|---|---|
Food | Serving Size | Cals | Amount (mcg) | DV (%) | Nutrient Density | World's Healthiest Foods Rating |
Romaine lettuce | 2 cup | 15.7 | 151.98 | 38.0 | 43.6 | excellent |
Spinach, boiled | 1 cup | 41.4 | 262.80 | 65.7 | 28.6 | excellent |
Asparagus, boiled | 1 cup | 43.2 | 262.80 | 65.7 | 27.4 | excellent |
Turnip greens, cooked | 1 cup | 28.8 | 170.50 | 42.6 | 26.6 | excellent |
Mustard greens, boiled | 1 cup | 21.0 | 102.76 | 25.7 | 22.0 | excellent |
Calf's liver, braised | 4 oz-wt | 187.1 | 860.70 | 215.2 | 20.7 | excellent |
Parsley, fresh | 2 tbs | 2.7 | 11.40 | 2.9 | 19.0 | good |
Kelp (sea vegetable) | 0.25 cup | 8.6 | 36.00 | 9.0 | 18.8 | very good |
Collard greens, boiled | 1 cup | 49.4 | 176.70 | 44.2 | 16.1 | excellent |
No comments:
Post a Comment
Thank you for stopping by. I love getting comments. You may also send me a private message if needed. I had to turn the word verification back on due to way too much spam.